Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jan 12, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jan 09, 2021 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,868 | -- | |
Oct 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,496 | -- | |
Oct 01, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,316 | -- | |
Jul 10, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,464 | -- | |
Jul 10, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,285 | -- | |
Jun 17, 2020 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | |
Jun 10, 2020 | Director | Other acquisition or disposition | -- | -- | |
Jun 10, 2020 | Director | Other acquisition or disposition | -- | -- | |
Jun 04, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 44,910 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.