Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 04, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 46,706 | -- | |
Jun 04, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 43,113 | -- | |
Jun 04, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 43,113 | -- | |
Jun 04, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 57,485 | -- | |
Jun 04, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 44,910 | -- | |
May 15, 2020 | EVP and Chief Admin Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,705 | $1.08 | |
May 14, 2020 | Director | Other acquisition or disposition | -- | -- | |
May 14, 2020 | Chief Financial Officer | Open market or private purchase of non-derivative or derivative security | 36,100 | $1.36 | |
May 13, 2020 | Director | Open market or private purchase of non-derivative or derivative security | 23,200 | $1.35 | |
May 13, 2020 | Director | Open market or private purchase of non-derivative or derivative security | 1,800 | $1.35 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.