Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
May 13, 2020 | Director, Chief Executive Officer | Other acquisition or disposition | -- | -- | |
May 13, 2020 | Director | Open market or private purchase of non-derivative or derivative security | 28,100 | $1.35 | |
May 12, 2020 | Director | Open market or private purchase of non-derivative or derivative security | 46,400 | $1.53 | |
May 12, 2020 | Director | Open market or private purchase of non-derivative or derivative security | 3,600 | $1.53 | |
May 12, 2020 | Director, Chief Executive Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,170 | $1.23 | |
May 12, 2020 | Director | Open market or private purchase of non-derivative or derivative security | 54,329 | $1.54 | |
May 12, 2020 | Chief Financial Officer | Open market or private purchase of non-derivative or derivative security | 17,241 | $1.60 | |
May 12, 2020 | Chief Financial Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,241 | $1.23 | |
Apr 02, 2020 | Director | Other acquisition or disposition | -- | -- | |
Mar 31, 2020 | Director | Open market or private purchase of non-derivative or derivative security | 6,351 | $1.45 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.