Insider Transactions
Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Jun 14, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 371 | $2.69 | |
Jun 13, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 13, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 6,853 | $2.65 | |
Jun 13, 2019 | Director | Open market or private purchase of non-derivative or derivative security | 477 | $2.65 | |
Jun 13, 2019 | Director | Other acquisition or disposition | -- | -- | |
Jun 11, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 27,985 | -- | |
Jun 11, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,104 | -- | |
Jun 11, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,865 | -- | |
Jun 11, 2019 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,865 | -- | |
Jun 11, 2019 | Director, Chief Executive Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500,000 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.